Definitions and glossary
Definitions
On this website the following words and expressions shall, unless the context otherwise requires, have the following meanings:
| Administrative expenses | Costs not directly incurred in the purchase, processing and distribution of merchandise or support of retail outlets |
| ADR | American Depositary Receipt evidencing title to an ADS |
| ADS | American Depositary Share representing ten Signet Group plc shares |
| APB | Accounting Principles Bulletin (US) |
| Annual Report | Annual Report & Accounts |
| c.a.g.r. | Compound annual growth rate |
| Company | Signet Group plc |
| Depositary | Deutsche Bank Trust Company Americas, depositary under the amended and restated deposit agreement for the issue of ADRs |
| Directors | The directors of the Company |
| Earnings per share (EPS) | Profit attributable to shareholders divided by the weighted average number of shares in issue |
| ESOT | Signet Group Employee Share Trust |
| FAS | Statement of Financial Accounting Standards (US) |
| Fixed charge cover | The ratio of earnings before interest, tax, amortisation, rent, rates and the non-contingent element of operating lease expenditure to net finance income and expense plus rents, rates and operating lease expenditure. |
| FRS | Financial Reporting Standard (UK) |
| FURBS | Signet Group Funded Unapproved Retirement Benefit Scheme |
| GAAP (UK or US) | Generally Accepted Accounting Principles |
| Gearing | Net debt as a percentage of total equity |
| Group | Signet Group plc and its subsidiary undertakings |
| Historic UK GAAP | UK GAAP as at 29 January 2005 |
| HMRC | HM Revenue and Customs |
| Holding company | Signet Group plc |
| IAS | International Accounting Standard |
| IASB | International Accounting Standards Board |
| IFRS | International Financial Reporting Standards as issued by the International Accounting Standards Board and International Financial Reporting Standards as adopted by the European Union |
| Independent (directors) | Considered to be independent under the UK Combined Code |
| LIBOR | London Inter-Bank Offered Rate |
| LTIP | Long Term Incentive Plan |
| Market share | Sales of division or brand as a percentage of estimated market size based on US Department of Commerce and US Census Bureau in the US and the Office of National Statistics in the UK |
| NASD | National Association of Securities Dealers |
| Nasdaq | National Association of Securities Dealers Automated Quotations |
| Net debt | Cash and cash equivalents, less borrowings falling due within one year and borrowings falling due in more than one year |
| NYSE | New York Stock Exchange |
| ONS | UK Office of National Statistics |
| Pounds, £, pound sterling, pence or p | Units of UK currency |
| Return on capital employed (ROCE) | Operating profit divided by monthly average capital employed |
| RPI | Retail Price Index |
| Sarbanes-Oxley Act | Sarbanes-Oxley Act of 2002 |
| SEC | Securities and Exchange Commission |
| Shares | Ordinary shares of 0.9 cents each in Signet Group plc which were redenominated from ordinary shares of 0.5 pence each on 5 February 2007 |
| Signet | Signet Group plc and its subsidiary undertakings |
| SORIE | Statement of Recognised Income and Expense |
| Store productivity | Store sales divided by number of stores calculated on stores operated for the full financial period |
| UK or United Kingdom | United Kingdom, Channel Islands, Isle of Man and the Republic of Ireland |
| US or United States | United States of America |
| US dollar, $, c or cents | Units of US currency |
Glossary of terms
| Terms used in Annual Report & Accounts | US equivalent or brief description |
| Accounts | Financial statements |
| Allotted | Issued |
| Bank loans/loan notes | Long term debt |
| Capital allowances | Tax term equivalent to US tax depreciation allowances |
| Cash at bank and in hand | Cash and cash equivalents |
| Contingent rent | Percentage rent |
| Creditors | Payables |
| Debtors | Receivables |
| Finance expense | Interest expense |
| Finance income | Interest income |
| Finance lease | Capital lease |
| Freehold | Ownership with absolute rights in perpetuity |
| Like for like sales | Same store sales at constant exchange rates |
| Profit | Income |
| Profit and loss account | Income statement |
| Profit and loss account reserve | Retained earnings |
| Profit attributable to shareholders | Net income |
| Property, plant and equipment | Property and equipment |
| Share capital | Capital stock or common stock |
| Share option | Stock option |
| Shareholders’ funds | Shareholders’ equity/net assets |
| Share premium account | Additional paid-up capital or paid-in surplus (not distributable) |
| Shares in issue | Shares outstanding |
| Stocks | Inventories |
| Tangible fixed assets | Property and equipment |
| Value Added Tax (VAT) | UK sales tax |